01
Fragrance blending
Maintaining consistent scent profiles across batches.
| SKU | Item | Stock | Reserved | Available | Status |
|---|---|---|---|---|---|
| STL-40-40 | Steel Tube 40x40mm | 245 m | 80 m | 165 m | |
| ALM-SHT-2 | Aluminum Sheet 2mm | 50 sheets | 45 sheets | 5 sheets | |
| BRK-CRN-8 | Corner Bracket 8mm | 1200 pcs | 400 pcs | 800 pcs | |
| PCB-MOD-V2 | PCB Module v2 | 0 pcs | 0 pcs | 0 pcs | |
| CBL-PWR-1M | Power Cable 1m | 500 pcs | 150 pcs | 350 pcs |
Coordinate production for seasonal releases.
Manage retailer accounts and bulk fulfillment.
Track test batches and formula iterations.
Bundle products into curated collections.
Cycle counts and barcode receiving cut shrink and ghost stock fast.
Reorder points and supplier lead times calculated from your real history.
Spreadsheets and copy-paste between tools simply disappear.
Pick lists, packing slips and shipping labels in the same flow.
Join leading candles & home fragrance brands who trust Otiox for their production.