01
One queue, two sources
Purchase orders and internal transfers land in the same receiving queue, filterable by status, supplier, location and user.
| PO # | % Received | Status | Expected |
|---|---|---|---|
PO-2026-0003PO 2 items | 100% | Complete | Jun 18 |
TRF-2026-0001Transfer 1 items | 60% | In Progress | Jul 8 |
PO-2026-0001PO 2 items | 0% | Not Started | Jul 2 |
TRF-2026-0003Transfer 1 items | 25% | In Progress | Jul 6 |
| PO # | % Received | Status | Expected |
|---|---|---|---|
PO-2026-0003PO 2 items | 100% | Complete | Jun 18 |
TRF-2026-0001Transfer 1 items | 60% | In Progress | Jul 8 |
PO-2026-0001PO 2 items | 0% | Not Started | Jul 2 |
TRF-2026-0003Transfer 1 items | 25% | In Progress | Jul 6 |
| Item | Qty Received | Quality Status | Notes |
|---|---|---|---|
PCB Mainboard Rev3 BATCH-PCB-26W04 | 60 | passed | View Notes |
Li-Ion Battery 3000mAh BATCH-BAT-26W04 | 72 | partial | View Notes |
Enclosure ENC-A LOT-ENC-26W04 | 34 | failed | View Notes |
Delivery lands in the receiving queue with live status
GS1 barcode scan or manual line selection to start receiving
Received, rejected and quality status logged per line
Batch / lot reference and putaway destination set
Stock updates, receipt history logged, PO status recalculated
Spin up a workspace with seeded purchase orders and walk a real delivery through the receiving queue end to end.