23 Critical3 High5 WarningActive findings · 31
| Severity | Scenario | Summary |
|---|---|---|
| Critical | dead_sync | Shopify channel — no sync 9 days |
| Critical | delayed_procurement_atp | PO-00014 line overdue (pending) |
| High | in_transit_orphan | TR-2026-114 stuck in transit |
| Warning | return_limbo | RMA-00041 received, not restocked |
| Warning | valuation_unit_cost_missing | 5 SKUs missing unit cost |
01
Scenario-based detectors
Twenty-plus built-in detectors — from negative inventory and dead sync to delayed procurement ATP, in-transit orphans, stuck MOs and machine-material mismatches. Each detector explains the issue, the affected entity, and the fix path.