01
Create from demand
Automatically generate purchase orders when inventory drops below reorder points or production needs arise.
Manage supplier orders
| PO Number | Total | Status |
|---|---|---|
| PO-2024-156 | $4,250.00 | Shipped |
| PO-2024-157 | $12,800.00 | Confirmed |
| PO-2024-158 | $890.00 | Draft |
| PO-2024-155 | $6,720.00 | Received |
| PO-2024-154 | $3,450.00 | Partial |
Low stock or production needs create purchase requisitions
Select suppliers, quantities, and expected delivery dates
Send orders and track confirmations and updates
Log deliveries and route to inventory or inspection
Join manufacturers who've eliminated stockouts with automated procurement.