| Record | Risk | Why | Likely |
|---|---|---|---|
| MO-PRED-0001 | Late production | Waits on PO-PRED-0001 from Shenzhen Precision, +33 d | 82 % |
| SO-PRED-0004 | Promise at risk | Ship date 12 Nov needs 400 units not yet planned | 71 % |
| LOT-2026-118 | Lot expiring | Reserved for MO-PRED-0007, expires 3 d before start | 64 % |
| INV-2026-0213 | Payment late | Customer paid 18 d late on the last 4 invoices | 58 % |
| RM-STEEL-04 | Stockout | Cover ends 21 Nov; next receipt 28 Nov | 47 % |
Risk Inbox
Attention, spent where it matters